<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bass Mexico by Edgar Trevino</title>
	<atom:link href="http://www.bass-mexico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bass-mexico.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 Aug 2009 04:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>July Bass-Mexico Fishing Report</title>
		<link>http://www.bass-mexico.com/2009/july-bass-mexico-fishing-report/</link>
		<comments>http://www.bass-mexico.com/2009/july-bass-mexico-fishing-report/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:15:25 +0000</pubDate>
		<dc:creator>edgar</dc:creator>
				<category><![CDATA[05. Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=298</guid>
		<description><![CDATA[Bass-Mexico   LAKE ZIMAPAN   July 2009 Fishing Report       Air Temperature: Min. 71°F         Max. 96°F Surface Water Temperature: 79.0 – 81.5 ºF Average number of fish per boat per day: 60 – 110 Average number of keepers per boat per day: 40 – 60 Biggest fish reported this month:  6 lb 03 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Bass-Mexico</strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>LAKE</strong><strong> ZIMAPAN</strong><strong></strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>July 2009 Fishing Report</strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p> </p>
<p><strong>Air Temperature: Min. 71°F         Max. 96°F</strong></p>
<p><strong>Surface Water Temperature:</strong> <strong>79.0 – 81.5 ºF</strong></p>
<p><strong>Average number of fish per boat per day:</strong><strong> 6</strong><strong>0 – 110</strong></p>
<p><strong>Average number of keepers per boat per day:</strong><strong> 40 – 60</strong></p>
<p><strong>Biggest fish reported this month:  6 lb 03 oz</strong></p>
<p><strong>Water clarity: crystal clear/stained depending on the area.</strong></p>
<p> </p>
<p> </p>
<p><strong><span style="text-decoration: underline;">Best Lures </span></strong></p>
<p><strong> </strong></p>
<p><strong>Soft Baits:</strong></p>
<p>            6” Xcite finesse worms: watermelon seed</p>
<p>            6” Senkos:  watermelon seed, white/pepper</p>
<p>            5” Super Fluke:  baby bass</p>
<p>            5” Baby Brush Hog: watermelon seed</p>
<p>           </p>
<p> </p>
<p><strong>Surface Lures: </strong></p>
<p>Heddon Pop’N Image Poppers: pearl white</p>
<p>Heddon Torpedo: frog</p>
<p>Lucky Craft Gunfish Pencil Popper: chartreuse</p>
<p>Baby Zara Spook: white</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> <span style="text-decoration: underline;">Fishing Lines</span></strong></p>
<p>Fluorocarbon 6 -12 lb. test.</p>
<p> </p>
<p> </p>
<p><strong><span style="text-decoration: underline;">Rods and Reels</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Spinning: medium light, medium, medium heavy.</p>
<p> </p>
<p>Casting: medium, medium heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/july-bass-mexico-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Zimapan June 2009 Fishing Report</title>
		<link>http://www.bass-mexico.com/2009/lake-zimapan-june-2009-fishing-report/</link>
		<comments>http://www.bass-mexico.com/2009/lake-zimapan-june-2009-fishing-report/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:25:03 +0000</pubDate>
		<dc:creator>edgar</dc:creator>
				<category><![CDATA[05. Fishing Report]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=296</guid>
		<description><![CDATA[Bass-Mexico   LAKE ZIMAPAN   June 2009 Fishing Report       Air Temperature: Min. 62°F         Max. 97°F Surface Water Temperature: 71.5 – 74.5 ºF Average number of fish per boat per day: 60 – 120 Average number of keepers per boat per day: 40 – 70 Biggest fish reported this month:  5 lb 11 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Bass-Mexico</strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>LAKE</strong><strong> ZIMAPAN</strong><strong></strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>June 2009 Fishing Report</strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p> </p>
<p><strong>Air Temperature: Min. 62°F         Max. 97°F</strong></p>
<p><strong>Surface Water Temperature:</strong> <strong>71.5 – 74.5 ºF</strong></p>
<p><strong>Average number of fish per boat per day:</strong><strong> 6</strong><strong>0 – 120</strong></p>
<p><strong>Average number of keepers per boat per day:</strong><strong> 40 – 70</strong></p>
<p><strong>Biggest fish reported this month:  5 lb 11 oz</strong></p>
<p><strong>Water clarity: crystal clear.</strong></p>
<p> </p>
<p> </p>
<p><strong><span style="text-decoration: underline;">Best Lures </span></strong></p>
<p><strong> </strong></p>
<p><strong>Plastics:</strong></p>
<p>            6” Xcite finesse worms: same colors as above.</p>
<p>            6” Senkos:  watermelon/red, watermelon seed.</p>
<p>            6” Zoom Shakey Head worms:  same colors as above.</p>
<p>            6” Chompers Shaky worms: same colors as above.</p>
<p> </p>
<p><strong>Crank Baits: </strong></p>
<p>Heddon Pop’N Image Poppers: pearl white</p>
<p>Heddon Torpedo: frog</p>
<p>Lucky Craft Gunfish Pencil Popper: chartreuse</p>
<p><strong> </strong></p>
<p><strong> <span style="text-decoration: underline;">Fishing Lines</span></strong></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Fluorocarbon 8 -12 lb. test.</p>
<p> </p>
<p><strong><span style="text-decoration: underline;">Rods</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Spinning: medium light, medium, medium heavy.</p>
<p> </p>
<p>Casting: medium, medium heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/lake-zimapan-june-2009-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beutiful 7lb. 11oz. Big Mouth Fighter</title>
		<link>http://www.bass-mexico.com/2009/a-beutiful-7lb-11oz-big-mouth-fighter/</link>
		<comments>http://www.bass-mexico.com/2009/a-beutiful-7lb-11oz-big-mouth-fighter/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="good_captures_zimapan_lake_edgar_trevino-01" src="http://www.bass-mexico.com/wp-content/uploads/2009/05/good_captures_zimapan_lake_edgar_trevino-07-630x420.jpg" alt="good_captures_zimapan_lake_edgar_trevino-01" width="599" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/a-beutiful-7lb-11oz-big-mouth-fighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Good Day of Fishing</title>
		<link>http://www.bass-mexico.com/2009/having-a-good-day-of-fishing/</link>
		<comments>http://www.bass-mexico.com/2009/having-a-good-day-of-fishing/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="good_captures_zimapan_lake_edgar_trevino" src="http://www.bass-mexico.com/wp-content/uploads/2009/05/good_captures_zimapan_lake_edgar_trevino-06-472x630.jpg" alt="good_captures_zimapan_lake_edgar_trevino" width="472" height="630" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/having-a-good-day-of-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6lb. 14oz. Baby</title>
		<link>http://www.bass-mexico.com/2009/6lb-14oz-baby/</link>
		<comments>http://www.bass-mexico.com/2009/6lb-14oz-baby/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="good_captures_zimapan_lake_edgar_trevino" src="http://www.bass-mexico.com/wp-content/uploads/2009/05/good_captures_zimapan_lake_edgar_trevino-05-414x630.jpg" alt="good_captures_zimapan_lake_edgar_trevino" width="414" height="630" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/6lb-14oz-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12lb. 8oz. Monster</title>
		<link>http://www.bass-mexico.com/2009/12lb-8oz-monster/</link>
		<comments>http://www.bass-mexico.com/2009/12lb-8oz-monster/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="good_captures_zimapan_lake_edgar_trevino" src="http://www.bass-mexico.com/wp-content/uploads/2009/05/good_captures_zimapan_lake_edgar_trevino-04-472x630.jpg" alt="good_captures_zimapan_lake_edgar_trevino" width="472" height="630" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/12lb-8oz-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10lb. 8oz. Trophy</title>
		<link>http://www.bass-mexico.com/2009/10lb-8oz-trophy/</link>
		<comments>http://www.bass-mexico.com/2009/10lb-8oz-trophy/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="good_captures_zimapan_lake_edgar_trevino" src="http://www.bass-mexico.com/wp-content/uploads/2009/05/good_captures_zimapan_lake_edgar_trevino-03-630x420.jpg" alt="good_captures_zimapan_lake_edgar_trevino" width="599" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/10lb-8oz-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10lb. Hog</title>
		<link>http://www.bass-mexico.com/2009/10lb-hog/</link>
		<comments>http://www.bass-mexico.com/2009/10lb-hog/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="good_captures_zimapan_lake_edgar_trevino" src="http://www.bass-mexico.com/wp-content/uploads/2009/05/good_captures_zimapan_lake_edgar_trevino-02-630x420.jpg" alt="good_captures_zimapan_lake_edgar_trevino" width="599" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/10lb-hog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10lb 10oz. Largemouth Bass</title>
		<link>http://www.bass-mexico.com/2009/good-captures/</link>
		<comments>http://www.bass-mexico.com/2009/good-captures/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>
		<category><![CDATA[Bass Hunter]]></category>
		<category><![CDATA[Edgar Trevino]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Lake Zimapan]]></category>
		<category><![CDATA[México]]></category>

		<guid isPermaLink="false">http://www.bass-mexico.com/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-171" title="good_captures_zimapan_lake_edgar_trevino-01" src="http://www.bass-mexico.com/wp-content/uploads/2009/05/good_captures_zimapan_lake_edgar_trevino-01-630x420.jpg" alt="good_captures_zimapan_lake_edgar_trevino-01" width="599" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/good-captures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel &amp; Edgar Treviño</title>
		<link>http://www.bass-mexico.com/2009/sl08/</link>
		<comments>http://www.bass-mexico.com/2009/sl08/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04. Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.rodrigodelgado.com/edgar/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-55" title="zimapan_lake_edgar_trevino_bass_mexico-08" src="http://www.bass-mexico.com/wp-content/uploads/2009/04/zimapan_lake_edgar_trevino_bass_mexico-08.jpg" alt="zimapan_lake_edgar_trevino_bass_mexico-08" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bass-mexico.com/2009/sl08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
